Usage Statistics for rigsbysmith.creotia.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 02:06 EDT

Usage summary for rigsbysmith.creotia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 128 110 113 46 39 980 93 226 221 256
Aug 2010 790 554 733 63 430 39944 1982 22734 17179 24513
Jul 2010 262 193 208 45 402 24009 1410 6454 5994 8143
Jun 2010 495 442 418 70 368 26951 2104 12548 13289 14862
May 2010 637 574 578 71 444 41548 2209 17947 17814 19759
Apr 2010 526 447 446 65 542 39337 1950 13387 13413 15801
Mar 2010 833 713 732 84 690 44725 2614 22692 22127 25826
Feb 2010 808 709 740 70 613 40475 1976 20725 19871 22646
Jan 2010 723 621 678 75 829 66183 2345 21043 19253 22437
Dec 2009 442 377 407 74 384 25694 2295 12622 11693 13732
Nov 2009 310 256 278 64 340 20817 1935 8341 7690 9307
Oct 2009 298 239 266 68 316 32527 2125 8268 7419 9265
Totals 403190 23038 166987 155963 186547


Generated by Webalizer Version 2.01