Usage Statistics for rigsbysmith.creotia.com

Summary Period: Last 12 Months
Generated 13-Mar-2010 02:06 EST

Usage summary for rigsbysmith.creotia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 677 540 567 57 260 16412 695 6814 6488 8132
Feb 2010 808 709 740 70 613 40475 1976 20725 19871 22646
Jan 2010 723 621 678 75 829 66183 2345 21043 19253 22437
Dec 2009 442 377 407 74 384 25694 2295 12622 11693 13732
Nov 2009 310 256 278 64 340 20817 1935 8341 7690 9307
Oct 2009 298 239 266 68 316 32527 2125 8268 7419 9265
Sep 2009 337 287 288 57 428 58845 1739 8666 8633 10136
Aug 2009 379 267 360 69 501 43090 2141 11175 8297 11753
Jul 2009 443 343 425 54 437 28767 1698 13180 10636 13750
Jun 2009 1046 779 999 75 478 33519 2254 29971 23381 31394
May 2009 358 337 341 33 226 17215 1034 10583 10462 11099
Apr 2009 118 105 106 33 138 10761 1017 3186 3178 3545
Totals 394305 21254 154574 137001 167196


Generated by Webalizer Version 2.01